BG EN RU
Year Hunting Mark Game Evaluation protocol CIC points Medal Weight Tines Images
2014 0 Red deer 10-3 196.2 SILVER 8.250 12
2014 0 Red deer 10-4 202.95 SILVER 9.300 13
2014 0 Red deer 10-5 192.78 SILVER 8.320 13
2014 0 Red deer 13-1 210.09 GOLD 9.850 15
2014 0 Red deer 17-4 206.47 SILVER 9.350 17
2014 0 Red deer 17-5 188.31 BRONZE 7.000 13
2014 0 Red deer 17-6 185.56 BRONZE 7.700 13
2014 0 Red deer 17-7 197.93 SILVER 9.700 10
2019 0 Red deer 20-1 202.57 SILVER 10.400 13
2014 0 Red deer 20-2 198.97 SILVER 8.750 13
2014 0 Red deer 20-3 186.32 BRONZE 8.250 14
2014 0 Red deer 9-2 213.21 GOLD 9.300 17
2014 0 Red deer 9-3 204.47 SILVER 9.420 15
2014 0 Red deer 19.09.2014 179.91 BRONZE 6.850 10
2014 0 Red deer 9-5 176.03 BRONZE 6.900 13
2014 0 Red deer 9-4 202.81 SILVER 9.050 12
2014 0 Red deer 9-1 214.49 GOLD 10.900 13
2014 0 Red deer 10-2 193.78 SILVER 8.100 11
2015 0 Red deer 21-1 204.71 SILVER 8.450 14
2015 0 Red deer 21-2 190.86 SILVER 7.540 13
2015 0 Red deer 21-3 175.51 BRONZE 6.450 8
2015 0 Red deer 21-4 173.64 BRONZE 6.800 11
2015 0 Red deer 21-5 203 SILVER 9.00 16
2015 0 Red deer 21-6 222.54 GOLD 10.400 18
2015 0 Red deer 21-7 212.39 GOLD 9.520 16
2015 0 Red deer 21-8 227.84 GOLD 12.550 15
2016 0 Red deer 16-3 173.7 BRONZE 6.070 13
2016 0 Red deer 18-2 185.59 BRONZE 7.550 11
2016 0 Red deer 18-3 185.43 BRONZE 7.620 11
2016 0 Red deer 18-4 210.48 GOLD 9.700 16
2016 0 Red deer 18-5 210.58 GOLD 9.800 15
2016 0 Red deer 18-6 150.32 5.830 9
2016 0 Red deer 18-7 228.95 GOLD 13.010 17
2016 0 Red deer 24-1 190.13 SILVER 8.290 11
2016 0 Red deer 24-2 193.91 SILVER 8.420 14
2016 0 Red deer 24-3 201.84 SILVER 8.900 12
2016 0 Red deer 26-1 194.24 SILVER 8.750 12
2017 0 Red deer 22-1 222.7 GOLD 10.800 17
2017 0 Red deer 22-2 205.3 BRONZE 9.259 13
2017 0 Red deer 22-4 209.3 SILVER 9.200 14
2017 0 Red deer 22-5 205.36 SILVER 9.250 13
2017 0 Red deer 22-6 221.37 GOLD 10.720 16
2017 0 Red deer 22-7 214.51 GOLD 9.470 14
2017 0 Red deer 38-1 172.34 BRONZE 6.890 10
2018 70454 Red deer 37-4 180.01 BRONZE 6.150 11
2018 70458 Red deer 37-5 184.95 BRONZE 7.580 13
2018 70456 Red deer 37-6 207.80 SILVER 9.800 12
2018 70457 Red deer 37-10 200.93 SILVER 8.540 12
2018 70440 Red deer 37-11 195.20 SILVER 8.550 16
2018 70453 Red deer 37-12 192.66 SILVER 7.900 12
2018 70459 Red deer 37-14 197.89 SILVER 8.600 13
2019 0 Roe deer 10-1 92.78 0.440 0
2019 0 Roe deer 10-2 83.60 0.410 0
2019 0 Roe deer 10-3 109.38 BRONZE 0.460 0
2019 0 Roe deer 10-5 74.18 0.340 0
2019 0 Roe deer 18-1 114.55 BRONZE 0.505 0
2019 0 Roe deer 18-3 93.25 0.435 0
2019 0 Roe deer 18-4 75.73 0.367 0
2019 0 Roe deer 18-5 88.93 0.425 0
2019 0 Roe deer 19-1 63.43 0.310 0
2019 0 Roe deer 19-3 78.9 0.367 0
2019 0 Roe deer 19-4 86.2 0.390 0
2019 0 Roe deer 19-6 71.53 0.322 0
2019 0 Roe deer 19-7 86.93 0.405 0
2019 0 Roe deer 19-9 103.98 0.470 0
2019 0 Roe deer 20-1 83.78 0.375 0
2019 0 Roe deer 20-2 55.41 0.338 0
2019 0 Roe deer 20-3 81.75 0.391 0
2019 0 Roe deer 20-6 79.1 0.387 0
2019 0 Roe deer 20-7 83.05 0.405 0
2019 0 Red deer 27-1 205.42 SILVER 9.050 12
2019 0 Red deer 27-2 187.86 BRONZE 7.220 14
2019 0 Red deer 27-3 195.85 SILVER 8.930 11
2019 0 Red deer 27-6 212.23 GOLD 9.980 16
2019 0 Red deer 27-7 181.95 BRONZE 6.890 10
2019 0 Roe deer 27-8 78.08 0.298 0
2019 0 Roe deer 27-9 83.75 0.328 0
2019 0 Roe deer 27-10 92.30 0.328 0
2019 0 Red deer 31-4 186.96 BRONZE 7.300 12
2019 0 Red deer 31-3 221.80 GOLD 9.680 19
2019 0 Roe deer 31-2 93.48 0.420 0
2019 0 Roe deer 31-1 78.65 0.350 0
2020 60750 Roe deer 13-20 97.57 0.423 0
2020 60748 Roe deer 13-19 90.15 0.426 0
2020 60776 Roe deer 13-16 88.95 0.423 0
2020 60880 Roe deer 13-15 106.7 BRONZE 0.455 0
2020 60779 Roe deer 13-13 69.20 0.330 0
2020 60778 Roe deer 13-12 69.20 0.343 0
2020 60775 Roe deer 13-11 76.20 0.325 0
2020 60876 Roe deer 13-10 84.40 0.411 0
2020 60875 Roe deer 13-8 67.85 0.336 0
2020 60871 Roe deer 13-6 90.90 0.432 0
2020 60873 Roe deer 13-5 95.13 0.439 0
2020 60774 Roe deer 13-4 108.65 BRONZE 0.518 0
2020 71136 Red deer 24-11 176.82 BRONZE 7.480 8
2020 70946 Red deer 24-10 197.00 SILVER 9.900 14
2020 70947 Red deer 24-9 209.00 SILVER 9.000 14
2020 70945 Red deer 24-8 140.53 4.800 7
2020 71101 Red deer 24-7 227.17 GOLD 11.900 16
2020 60762 Roe deer 24-6 80.47 0.370 0
2020 60761 Roe deer 24-5 96.00 0.407 0
2020 60763 Roe deer 24-4 72.42 0.375 0
2020 60894 Roe deer 24-3 53.65 0.385 0
2020 60891 Roe deer 24-2 99.70 0.455 0
2020 60892 Roe deer 24-1 82.30 0.382 0
2020 60889 Roe deer 17-9 84.18 0.372 0
2020 60890 Roe deer 17-8 86.95 0.400 0
2020 70959 Red deer 17-6 170.48 BRONZE 5.900 10
2020 70956 Red deer 17-5 198.17 SILVER 7.460 18
2020 70953 Red deer 17-4 190.82 SILVER 7.420 12
2020 70957 Red deer 17-3 216.82 GOLD 10.240 16
2020 70960 Red deer 17-2 205.25 SILVER 9.000 20
2020 70958 Red deer 17-1 241.65 GOLD 12.860 19
2020 60886 Roe deer 16-2 89.85 0.418 0
2020 60887 Roe deer 16-1 90.80 0.445 0
2020 60879 Roe deer 14-4 83.08 0.380 0
2020 60878 Roe deer 14-3 87.85 0.407 0
2020 60881 Roe deer 14-2 110.38 BRONZE 0.477 0
2020 60877 Roe deer 14-1 121.75 SILVER 0.539 0
2019 0 Wild boar 10-4 120.25 GOLD 0 0
2019 0 Wild boar 2 116.35 SILVER 0 0
2019 15148 Wild boar 42-1 109.3 0 0
2019 15091 Wild boar 42-2 125.65 GOLD 0 0
2019 15107 Wild boar 42-3 112.05 BRONZE 0 0
2019 15909 Wild boar 42-4 100.4 0 0
2019 15907 Wild boar 42-5 117.4 SILVER 0 0
2019 15097 Wild boar 42-6 113.35 BRONZE 0 0
2019 15146 Wild boar 42-7 111.25 BRONZE 0 0
2020 80087 Fallow-deer 24-14 153.84 2.750
2020 80124 Fallow-deer 28-1 146.16 2.750
2021 0 Red deer 1-1 216 GOLD 11 11
2021 0 Red deer 3-1 222.76 GOLD 11.580 18
2021 0 Roe deer 5-2 98,43 490
2021 0 Roe deer 5.3 70.25 0.357
2021 60959 Roe deer 10-2 82.45 0.380
2021 60957 Roe deer 10-3 65,95 0.322
2021 60960 Roe deer 10-4 98.08 0.450
2021 60956 Roe deer 10-5 74.7 0.357
2021 60961 Roe deer 10-6 83.6 360
2021 0 Roe deer 10-7 82.43 0.390
2021 0 Roe deer 15-1 112.28 BRONZE 0.472
2021 0 Roe deer 15-2 62.5 0.333
2021 0 Red deer 15-3 202.21 SILVER 8.800 15
2021 0 Red deer 15-4 183.19 BRONZE 6.780 10
2021 0 Red deer 15-5 196.36 SILVER 9.160 11
2021 0 Red deer 15-6 258.88 GOLD 15.100 22
2021 0 Red deer 18-1 185.82 BRONZE 9.440 10
2021 0 Red deer 18-2 225.07 GOLD 10.360 16
2021 0 Red deer 18-3 201.45 SILVER 8.740 15
2021 0 Red deer 18-4 175.96 BRONZE 6.180 10
2021 0 Red deer 18-5 190.44 SILVER 7.730 14
2021 0 Red deer 18-6 228.84 GOLD 11.500 14
2021 0 Roe deer 7-1 135.25 GOLD
2021 0 Roe deer 7-2 71.1
2021 0 Roe deer 7-3 109,85 BRONZE
2021 0 Roe deer 7-4 102.38
2021 0 Roe deer 7-5 70.9
2021 0 Roe deer 7-6 96.38
2021 0 Roe deer 7-7 78.7
2021 0 Roe deer 7-8 82.3
2021 0 Roe deer 7-9 87.7
2021 0 Roe deer 7-10 103.05
2021 0 Roe deer 7-11 103.0
2021 60958 Roe deer 10-1 91.95
2021 60951 Roe deer 11-1 95.45
2021 60952 Roe deer 11-2 106.73 BRONZE
2021 0 Roe deer 18-7 108.33 BRONZE
2021 0 Roe deer 18-8 89.83
2021 0 Roe deer 18-9 92.89
2021 0 Roe deer 18-10 94.05
2021 0 Roe deer 18-12 113.58 BRONZE
2021 0 Roe deer 18-13 74.88
2021 0 Roe deer 18-14 74.88
2022 0 Red deer 29-2 186.91 BRONZE 7.820 12
2022 0 Wild boar 18-1 107.35 0
2022 0 Red deer 17-5 194.43 SILVER 8.000 13
2022 0 Red deer 17-4 209.56 SILVER 10.230 16
2022 0 Red deer 17-3 217.97 GOLD 10.980 13
2022 0 Red deer 17-2 198.06 SILVER 8.800 14
2022 0 Red deer 17-1 228.59 GOLD 12.000 19
2022 0 Roe deer 11-1 82.38 0.360 0
2022 61122 Roe deer 9-1 95.5 0.425
2022 0 Roe deer 8-6 79.7 0.393
2022 0 Roe deer 8-5 96.5 0.458
2022 0 Roe deer 8-4 72.23 0.373
2022 0 Roe deer 8-3 89.33 0.404
2022 0 Roe deer 8-2 87.2 0.440
2022 0 Wild boar 8-1 115.25 SILVER
2022 0 Red deer 1-1 185.81 BRONZE 7.100 12
2022 0 Bison 32-1 140.75 BRONZE
0000 0
2021 0 Bison 1-2 154.05 SILVER
2024 0 Fallow-deer 3-1 180.33 GOLD 3.900
2024 0 Bison 3-3 106.9
2024 0 Red deer 3-4 193.1 SILVER 7.950
2022 16150 Wild boar 34-1 118.55 SILVER
2022 0 Fallow-deer 4-2 174.14 SILVER 3.730
2022 0 Red deer 1-2 187.49 BRONZE 7190 9
2021 0 Fallow-deer 1-3 180.02 GOLD 3.82
2021 0 Bison 23-1 171.2 GOLD
2023 72365 Red deer 17-10 201.31 SILVER 9.060
2023 72363 Red deer 17-9 208.26 SILVER 9.270
2023 72362 Red deer 17-8 228.41 GOLD 12.160
2023 72369 Red deer 17-7 221.81 GOLD 9.980
2023 72364 Red deer 17-6 244.26 GOLD 14.480 0
2023 72370 Red deer 17-5 233.85 GOLD 11.560
2023 0 Red deer 17-4 214.89 GOLD 9.820
2023 72453 Red deer 17-3 201.87 SILVER 11.350
2023 72454 Red deer 17-2 241.21 GOLD 12.510
2023 72455 Red deer 17-1 255.31 GOLD 14.620
2023 61132 Roe deer 16-6 83.33 0.408
2023 61133 Roe deer 16-5 76.4 0.372
2023 61147 Roe deer 16-4 96.13 0.405
2023 61135 Roe deer 16-3 95.08 0.411
2023 61134 Roe deer 16-2 84.35 0.358
2023 61146 Roe deer 16-1 58.55 0.277
2023 0 Red deer 20-4 184.14 BRONZE 7.120
2023 0 Red deer 20-3 213.85 GOLD 8.860
2023 0 Red deer 20-2 192.05 SILVER 7.410
2023 0 Red deer 20-1 200.39 SILVER 9.200
2023 60969 Roe deer 9-8 97.98 0.441
2023 61406 Roe deer 9-7 95.55 0.412
2023 61080 Roe deer 9-6 95.1 0.398
2023 61100 Roe deer 9-5 108.7 BRONZE 0.528
2023 61079 Roe deer 9-4 84.6 0.389
2023 61098 Roe deer 9-3 121.0 SILVER 0.542
0000 610
2023 61097 Roe deer 9-2 81.6 0.374
2023 61096 Roe deer 9-1 100.45 0.466
2023 0 Roe deer 6-2 77.18 0.352
2023 0 Roe deer 6-1 75.23 0.362
2024 16092 Wild boar 8-6 117.65 SILVER
2024 61355 Roe deer 8-4 85.23 0.363
2024 61354 Roe deer 8-3 127.5 SILVER 0.584
2024 61353 Roe deer 8-2 95.58 0.393
2024 61351 Roe deer 8-1 92.43 0.439